Established in the year 2000, Manish Electronics is a distinguished Manufacturer, Wholesaler and Trader of offering an enormous consignment of Delta Ac Drive, Servo drive ,servo motor , Delta PLC, Hmi, Dynamic Braking Resistors, Wire Wound Resistors, punch grid resistance, Load Bank resistance WireWound Variable Resistors, Three phase line choke, Line choke for VFD,DC drive and more. Immensely acclaimed in the industry owing to their preciseness, these are presented by us in standard forms to our clients. These are inspected sternly to retain their optimum quality.
Under the administration of our guide Mr. Manish Kumar (CEO), we have garnered a reputed position in this highly competitive industry.
His extensive process experience combined with process expertise of our team & available advanced designing and testing capabilities allow us to deliver resistors, wire wound resistors and other allied components as per the specific demands of panels, variable frequency drives and other industrial applications. Today, our consistency in delivering advanced technology based qualitative component range has helped us to establish a firm footing in the electronic component markets. Further, our capability to deliver these in customized specifications as well as their competitive prices has also helped us to make many reputed and quality conscious clients around the world.
₹ 18000 / Piece Get Latest Price
| PLC Brand | PRS |
| Service Mode | Remote |
| Service Warranty | 3 Months |
| PLC Type | Compact PLC |
| Application Industry | Food & Beverage, Packaging, Plastic |
| Communication Port | Profibus |
| We Repair | Programmable Logic Controller (PLC) |
| Brand | ACPL |
| Service Location | Service Center |
| Usage/Application | Automation |
| Also Provides | AC Servo Drive Repair |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Application | Bag Making |
| Film Type | HDPE |
| Max Seal Length | 200 mm |
| Sealing Width | 12 mm |
| Usage/Application | Pouch Sealing |
| Automation Grade | Automatic |
| Sealing Type | Four Side Seal |
| Power | 24V DC |
| Operation Mode | Manual |
| Mounting Type | Floor Model |
| Power Consumption | 500–1000 W |
| Film Material | Laminated Film, LDPE, PP, HDPE |
| Capacity | 500-1000 pouch per hour |
| Material | Plastic |
| Brand | PRS |
Minimum order quantity: 1 Piece
Features specific to Pneumatic type machine:
₹ 85000 / Piece Get Latest Price
| Application | Bag Making |
| Sealing Width | 500–800 mm |
| Film Type | HDPE, PP, LDPE |
| Production Capacity(Pouch/Hour) | 2000 |
| Capacity | 300 pouch/hour |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Sealing Type | Impulse |
| Power Consumption | 500–1000 W |
| Model Name/Number | ACT101 |
| Motors Main Drive | AC/DC drive for un-winder motor |
| Conveyor | With Conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features specific to Pneumatic type machine:
₹ 22000 / Piece Get Latest Price
| Application | Bag Making |
| Sealing Width | 500–800 mm |
| Film Type | PP, HDPE, Laminated Film, LDPE |
| Production Capacity(Pouch/Hour) | 2000 |
| Power | 24 V DC |
| Current | 2 A |
| Operation Mode | Semi Automatic |
| Output Type | Analog |
| Sealing Type | Continuous |
| Power Consumption | Up to 500 W |
| Mounting Type | Panel |
| Brand | ACPL |
| Display Type | LED |
| Sealing Thickness | 200–300 micron |
| Print Options | No Printing |
| Conveyor | With Conveyor |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Voltage | 24V DC |
| Panel Size | 175 x 135 mm |
Minimum order quantity: 1 Piece
Owing to wide demands of our customers, we are engaged as manufacturers, exporters and suppliers of best quality Smart Servo PLC. Our offered products are manufactured by utilizing finest quality raw materials procured from trusted vendors. With the use of latest technology, we are able to impart excellent finishing and operational accuracy. We render our products in compliance with diverse needs of customers.
Smart Servo PLC that is used in automation of various industry like
₹ 23000 / Piece Get Latest Price
| Product Type | Servo Controller |
| Application | Pouch Making |
| Phase | Single Phase |
| Sealing Width | 500–800 mm |
| Control Type | Analog |
| Input Voltage | 24 VDC |
| Film Type | HDPE, PP, Laminated Film, LDPE |
| Production Capacity(Pouch/Hour) | 1000 |
| Brand | PRS |
| Power Source | 24V DC |
| Input Phase | Single Phase |
| Operation Mode | Semi Automatic |
| Form Factor | Box |
| Sealing Type | Continuous |
| Power Consumption | Up to 500 W |
| Output Power | 1KW |
| Voltage | 24 v |
| Sealing Thickness | 100–200 micron |
| Current | 5 a |
| Speed Range | 3000RPM |
| Print Options | Batch Coding |
| Power | 0.5 kw |
| Conveyor | With Conveyor |
| Input Frequency | 50 hz |
| Encoder | Y |
Minimum order quantity: 1 Piece
Manish Kumar (Proprietor)
Manish Electronics
Ground Floor, PKT J, Plot No 208, Bawana DSIIDC, North West Delhi, New Delhi - 110039, Delhi, India